| Boatshed | |
| The Engine House, Royal Clarence Yard, Weevil Lane, Gosport, Hampshire, PO12 1AX, UK | |
| Telephone: | Reveal Telephone Number |
| View All Boatshed Listings | |
| $229,000 | | |
| Status: | Available |
| Location: | Florida keys USA |
| Reference: | 330624 |
2013-39’ Scape Yachts. Sailing catamaran. Centerboards. Open salon design. Rear queen berth (2ea). 2 head. Yanmar 3ym30 (1000 hrs) with sail drives. Factory rigged for screecher. 5 sails total. Great sailing catamaran. Performance. Currently on the hard owner ready to let go!!
These boat details are subject to contract.
Note: Offers on the asking price may be considered.
Register with Boatshed to see 34 extra photos of this Scape Yachts 39 Open Performance catamaran sail .
This Scape Yachts 39 Open Performance catamaran sail has been personally photographed and viewed by Doug Starliper of Boatshed Florida Keys.
| Vessel name: | Scape Yachts 39 Open Performance catamaran sail |
| Vessel type: | sail |
| Designer: | Scape Yachts |
| Builder: | Scape Yachts |
| Model: | 39 Open |
| Constructed: | 2013 |
| Berths: | 2 |
| Cabins: | 2 |
| No. of engines: | 2 |
| Engine model: | Yanmar 3ym30 |
| Engine power: | 30 |
| Fuel type: | Diesel |
| Cruising Speed: | 8 knots |
| Maximum Speed: | 16 knots |
| Length over all: | 11.887m |
| Length at waterline: | 11.887m |
| Beam: | 7.010m |
| Maximum draft: | 0.914m |
| Bridge clearance: | 18.897m |
| Hull material: | Catamaran |
| Hull type: | Catamaran |
| Displacement: | 5896 kg |
| Fuel capacity: | 136.364 Litres |
Other